Rare Earth Magnesium Silicon Alloy NodulizerPMChemical Composition(%)Terms and C
Rare Earth Magnesium Silicon Alloy Nodulizer
PM | Chemical Composition(%) | Terms and Conditions | |||||||
Mg | RE | Si | Ca | Ba | Al | Fe | Sulfur Content in Original Molten Iron(%) | Scope of Application | |
JDQ-1 | 5.5-6.5 | 0.5-1.0 | 42-46 | 1.0-3.5 | Appropriate amount | <0.8 | Remainder | ≤0.02% | Low-Temperature Ductile Iron Low Interfering Elements in Original Molten Iron |
JDQ-2 | 5.5-6.5 | 1.5-2.5 | 42-46 | 1.0-3.5 | Appropriate amount | <0.8 | Remainder | ≤0.02% | Hot-Temperature Molten Iron Thin-Walled Ductile Iron |
JDQ-3 | 6.0-7.0 | 1.5-2.5 | 42-46 | 1.5-3.5 | Appropriate amount | <0.8 | Remainder | ≤0.03% | Ductile Iron With General Wall Thickness |
JDQ-4 | 6.5-7.5 | 1.5-2.5 | 42-46 | 1.5-3.5 | Appropriate amount | <0.8 | Remainder | ≤0.03% | Ductile Iron with Larger Wall Thickness |
JDQ-5 | 6.5-7.5 | 0.5-1.5 | 42-46 | 2.0-3.5 | Appropriate amount | <0.8 | Remainder | ≤0.03% | Large-Section Ductile Iron |
JDQ-6 | 7-8.5 | 3.0-4.0 | 42-46 | 2.0-4.0 | Appropriate amount | <0.8 | Remainder | ≤0.06% | High Interfering Elements in Original Molten Iron |
Dosage: The MgO content in the spheroidizing agent is less than 10% of the Mg content. The addition amount in the ladle is usually 1.1% to 1.3%. The standard particle size is 3 to 15mm, 5 to 25mm, and 5 to 30mm. Different particle sizes can be provided according to customer requirements.
Packaging: Packed in 25kg outer plastic-coated inner plastic-lined woven bags, or in 500kg or 1000kg ton bags woven bags.
Lanthanum-based Nodularizer
PM | Chemical Composition(%) | Product Feature | |||||
Mg | La | Si | Ca | Ba | Al | ||
JDQ-L1 | 5.5-6.5 | 0.1-0.4 | 40-46 | 2.0-3.5 | Appropriate amount | <0.8 | The content of MgO in the spheroidizing agent is less than 10% of the Mg content. It improves the roundness of graphite spheres, reduces the tendency of white cast iron, and decreases the shrinkage porosity defects. It is suitable for thin-walled ductile iron castings. |
JDQ-L2 | 5.5-6.5 | 0.4-0.6 | 40-46 | 2.0-3.5 | Appropriate amount | <0.8 | |
JDQ-L3 | 6.5-7.5 | 0.6-1.0 | 40-46 | 2.0-3.5 | Appropriate amount | <0.8 | |
Yttrium-Based Heavy Rare Earth Spheroidizing Agent
PM | Chemical Composition(%) | Product Feature | |||||
Mg | RE(Y) | Si | Ca | Ba | Al | ||
JDQ-Y1 | 5.5-6.3 | 0.3-0.6 | 43-48 | 0.5-1.5 | Appropriate amount | <0.8 | The content of MgO in the spheroidizing agent is less than 10% of the Mg content. The reaction is stable and has strong anti-decay ability, effectively preventing the formation of fragmented graphite. It is suitable for large-section ductile iron castings. |
JDQ-Y2 | 5.8-7.5 | 0.8-1.5 | 43-48 | 1-2.5 | Appropriate amount | <0.8 | |
Dosage: The amount to be added in the package is usually 1.1% to 1.3%. The standard particle size is 3 to 15mm, 5 to 25mm, and 5 to 30mm. Different particle sizes can be provided according to customer requirements.
Qingdao Jiuding Casting and Metallurgy Materials Co., Ltd. is a specialized company engaged in the production, operation, and service of casting auxiliary materials.
Copyright © 2023-2024 Jiuding Casting and Metallurgy Materials Record Number:鲁ICP备15042007号
Technical Support: WDL